600LL2
HANYSEN
| Availability: | |
|---|---|
Product Description
Dual Rated Panelboard Lugs
High strength extruded aluminum alloy
Electro tin-plated for low contact resistance
Rated to 35kV

| CAT# | Dimensions (mm) | ||||||
| L | W | H | h | φ1 | φ2 | φ3 | |
| 600LL2 | 139.70 | 34.93 | 38.10 | 9.53 | 21.00 | 10.30 | 20.63 |
| 800LL2 | 157.15 | 38.10 | 47.63 | 14.27 | 25.40 | 14.27 | 19.05 |
| 1000LL2 | 157.15 | 41.28 | 47.63 | 14.27 | 31.75 | 14.27 | 22.23 |
| 1500LL2 | 168.28 | 50.80 | 50.17 | 19.05 | 38.10 | 14.27 | 25.40 |

