GCH270
| Availability: | |
|---|---|
Product Description
Application
HANYSEN Load Centers are designed for safe and reliable distribution and control of electrical power as service entrance equipment in residential.
Features
• Manufactured from high-quality steel sheet with a thickness of 0.6–1.2 mm
• Matt-finish polyester powder-coated surface
• Knockouts provided on all sides of the enclosure
• Wider enclosure allows easier wiring and improved heat dissipation
• Cable entry knockouts provided on the top and bottom of the enclosure
• Available in both flush-mounted and surface-mounted configurations
| CAT# | Dimensions (mm) | Rated Current | Rated Voltage | Rated Circuits | Rated Phase | ||
| Height | Width | Depth | |||||
| GCH270 | 236 | 150 | 85 | 70A | 120/240V | 2 | DPN |
| GCH4125 | 320 | 206 | 85 | 125A | 120/240V | 4 | DPN |
| GCH6125 | 320 | 206 | 85 | 125A | 120/240V | 6 | DPN |
| GCH8125 | 322 | 264 | 90 | 125A | 120/240V | 8 | DPN |
| GCH12125 | 390 | 340 | 114 | 125A | 120/240V | 12 | DPN |
| GCH16125 | 390 | 340 | 114 | 125A | 120/240V | 16 | DPN |


